Hot formed rectangular hollow sections
Hot forming is a process whereby steel is rolled at a temperature above its recrystallisation point. The heat involved will typically exceed 1000 degrees Fahrenheit. This means hot formed material has a consistent microstructure with no localised corner stress, thus reducing the risk of corner cracking, maintaining higher formability and 100% surface weldability.
Discover our vast hot formed rectangular hollow sections product range below:
Hot formed to material grade EN 10210 S.355J2H
| RHS | 4.0 - 7.39 | 7.4 - 7.6 | 8.4 - 8.6 | 10.0 - 10.3 | 12.0 - 12.2 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 - 15.3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50x30x3 | ||||||||||
| 50x30x3.2 | ||||||||||
| 50x30x4 | ||||||||||
| 50x30x5 | ||||||||||
| 60x40x3 | ||||||||||
| 60x40x3.2 | ||||||||||
| 60x40x4 | ||||||||||
| 60x40x5 | ||||||||||
| 60x40x6.3 | ||||||||||
| 70x40x4 | ||||||||||
| 70x40x5 | ||||||||||
| 70x40x6 | ||||||||||
| 70x40x6.3 | ||||||||||
| 80x40x3 | ||||||||||
| 80x40x3.2 | ||||||||||
| 80x40x4 | ||||||||||
| 80x40x5 | ||||||||||
| 80x40x6 | ||||||||||
| 80x40x6.3 | ||||||||||
| 80x40x8 | ||||||||||
| 80x50x6 | ||||||||||
| 80x50x6.3 | ||||||||||
| 90x50x3 | ||||||||||
| 90x50x3.2 | ||||||||||
| 90x50x3.6 | ||||||||||
| 90x50x4 | ||||||||||
| 90x50x5 | ||||||||||
| 90x50x6 | ||||||||||
| 90x50x6.3 | ||||||||||
| 90x50x7.1 | ||||||||||
| 90x50x8 | ||||||||||
| 90x50x10 | ||||||||||
| 100x40x5 | ||||||||||
| 100x50x3 | ||||||||||
| 100x50x3.2 | ||||||||||
| 100x50x3.6 | ||||||||||
| 100x50x4 | ||||||||||
| 100x50x5 | ||||||||||
| 100x50x6.3 | ||||||||||
| 100x50x7.1 | ||||||||||
| 100x50x8 | ||||||||||
| 100x50x9 | ||||||||||
| 100x50x10 | ||||||||||
| 100x60x3 | ||||||||||
| 100x60x3.6 | ||||||||||
| 100x60x4 | ||||||||||
| 100x60x5 | ||||||||||
| 100x60x6 | ||||||||||
| 100x60x6.3 | ||||||||||
| 100x60x8 | ||||||||||
| 100x60x10 | ||||||||||
| 100x80x4 | ||||||||||
| 120x40x5 | ||||||||||
| 120x60x3.6 | ||||||||||
| 120x60x4 | ||||||||||
| 120x60x5 | ||||||||||
| 120x60x6 | ||||||||||
| 120x60x6.3 | ||||||||||
| 120x60x8 | ||||||||||
| 120x60x8.8 | ||||||||||
| 120x60x10 | ||||||||||
| 120x60x12.5 | ||||||||||
| 120x80x4 | ||||||||||
| 120x80x5 | ||||||||||
| 120x80x6.3 | ||||||||||
| 120x80x7.1 | ||||||||||
| 120x80x8 | ||||||||||
| 120x80x10 | ||||||||||
| 120x80x12.5 | ||||||||||
| 127x127x6 | ||||||||||
| 130x130x10 | ||||||||||
| 140x70x5 | ||||||||||
| 140x70x12.5 | ||||||||||
| 150X100x5 | ||||||||||
| 150x100x10 | ||||||||||
| 150x100x12.5 | ||||||||||
| 150x100x4 | ||||||||||
| 150x100x5.6 | ||||||||||
| 150x100x6 | ||||||||||
| 150x100x6.3 | ||||||||||
| 150x100x7.1 | ||||||||||
| 150x100x8 | ||||||||||
| 150x75x5 | ||||||||||
| 150x75x6.3 | ||||||||||
| 150x75x7.1 | ||||||||||
| 150x75x8 | ||||||||||
| 160x80x4 | ||||||||||
| 160x80x5 | ||||||||||
| 160x80x5 | ||||||||||
| 160x80x6.3 | ||||||||||
| 160x80x8 | ||||||||||
| 160x80x10 | ||||||||||
| 160x80x12.5 | ||||||||||
| 180x100x10 | ||||||||||
| 180x100x12.5 | ||||||||||
| 180x100x5 | ||||||||||
| 180x100x5.6 | ||||||||||
| 180x100x6.3 | ||||||||||
| 180x100x7.1 | ||||||||||
| 180x100x8 | ||||||||||
| 200x100x4 | ||||||||||
| 200x100x5 | ||||||||||
| 200x100x6.3 | ||||||||||
| 200x100x7.1 | ||||||||||
| 200x100x8 | ||||||||||
| 200x100x10 | ||||||||||
| 200x100x12.5 | ||||||||||
| 200x100x16 | ||||||||||
| 200x120x5 | ||||||||||
| 200x120x6 | ||||||||||
| 200x120x6.3 | ||||||||||
| 200x120x8 | ||||||||||
| 220x120x10 | ||||||||||
| 200x120x12 | ||||||||||
| 200x120x12.5 | ||||||||||
| 200x120x14.2 | ||||||||||
| 200x120x16 | ||||||||||
| 200x150x5 | ||||||||||
| 200x150x6.3 | ||||||||||
| 200x150x8 | ||||||||||
| 200x150x10 | ||||||||||
| 200x150x12.5 | ||||||||||
| 200x150x14.2 | ||||||||||
| 220x220x8 | ||||||||||
| 220x220x16 | ||||||||||
| 250x100x5 | ||||||||||
| 250x100x6.3 | ||||||||||
| 250x100x8 | ||||||||||
| 250x150x5 | ||||||||||
| 250x150x6 | ||||||||||
| 250x150x6.3 | ||||||||||
| 250x150x8 | ||||||||||
| 250x100x10 | ||||||||||
| 250x100x12.5 | ||||||||||
| 250x100x16 | ||||||||||
| 250x150x10 | ||||||||||
| 250x150x12.5 | ||||||||||
| 250x150x16 | ||||||||||
| 250x200x8 | ||||||||||
| 250x200x10 | ||||||||||
| 250x200x16 | ||||||||||
| 260x140x6.3 | ||||||||||
| 260x140x8 | ||||||||||
| 260x140x10 | ||||||||||
| 260x140x12.5 | ||||||||||
| 260x140x16 | ||||||||||
| 260x180x8 | ||||||||||
| 260x180x10 | ||||||||||
| 260x180x12.5 | ||||||||||
| 260x180x14.2 | ||||||||||
| 260x180x16 | ||||||||||
| 300x100x5 | ||||||||||
| 300x100x6.3 | ||||||||||
| 300x100x8 | ||||||||||
| 300x100x10 | ||||||||||
| 300x100x12.5 | ||||||||||
| 300x100x16 | ||||||||||
| 300x150x8 | ||||||||||
| 300x150x10 | ||||||||||
| 300x150x12 | ||||||||||
| 300x150x12.5 | ||||||||||
| 300x150x14.2 | ||||||||||
| 300x150x16 | ||||||||||
| 300x200x5 | ||||||||||
| 300x200x6.3 | ||||||||||
| 300x200x8 | ||||||||||
| 300x200x10 | ||||||||||
| 300x200x12 | ||||||||||
| 300x200x12.5 | ||||||||||
| 300x200x14.2 | ||||||||||
| 300x200x16 | ||||||||||
| 300x250x8 | ||||||||||
| 300x250x10 | ||||||||||
| 300x250x12.5 | ||||||||||
| 350x150x10 | ||||||||||
| 350x150x12.5 | ||||||||||
| 350x150x14.2 | ||||||||||
| 350x150x16 | ||||||||||
| 350x150x6.3 | ||||||||||
| 350x150x8 | ||||||||||
| 350x250x6 | ||||||||||
| 350x250x6.3 | ||||||||||
| 350x250x8 | ||||||||||
| 350x250x10 | ||||||||||
| 350x250x11 | ||||||||||
| 350x250x12.5 | ||||||||||
| 350x250x14.2 | ||||||||||
| 350x250x16 | ||||||||||
| 400x100x12.5 | ||||||||||
| 400x120x6.3 | ||||||||||
| 400x200x8 | ||||||||||
| 400x200x10 | ||||||||||
| 400x200x12.5 | ||||||||||
| 400x200x16 | ||||||||||
| 400x200x6.3 | ||||||||||
| 400x300x8 | ||||||||||
| 400x300x10 | ||||||||||
| 400x300x12.5 | ||||||||||
| 400x300x14.2 | ||||||||||
| 400x300x16 | ||||||||||
| 450x250x8 | ||||||||||
| 450x250x10 | ||||||||||
| 450x250x12.5 | ||||||||||
| 450x250x14.2 | ||||||||||
| 450x250x16 | ||||||||||
| 500x200x8 | ||||||||||
| 500x200x8.8 | ||||||||||
| 500x200x10 | ||||||||||
| 500x200x12 | ||||||||||
| 500x200x12.5 | ||||||||||
| 500x200x14.2 | ||||||||||
| 500x200x16 | ||||||||||
| 500x300x8 | ||||||||||
| 500x300x10 | ||||||||||
| 500x300x12.5 | ||||||||||
| 500x300x16 | ||||||||||
| 500x300x20 | ||||||||||
| 510x510x3.5 | ||||||||||
| 762x381x6.3 | ||||||||||
| 762x508x6.3 |
