Hot formed circular hollow sections
Hot forming is a process whereby steel is rolled at a temperature above its recrystallisation point. The heat involved will typically exceed 1000 degrees Fahrenheit. This means hot formed material has a consistent microstructure with no localised corner stress, thus reducing the risk of corner cracking, maintaining higher formability and 100% surface weldability.
Discover our vast hot formed circular hollow sections product range below:
Hot formed to material grade EN 10210 S.355J2H
| CHS | 4.0 - 7.39 | 7.4 - 7.6 | 8.4 - 8.6 | 10.0 - 10.3 | 12.0 - 12.2 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 - 15.3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.9x3 | ||||||||||
| 26.9x3.2 | ||||||||||
| 33.7x3.2 | ||||||||||
| 33.7x4 | ||||||||||
| 42.4x3.2 | ||||||||||
| 42.4x4 | ||||||||||
| 48.3x3.2 | ||||||||||
| 48.3x3.6 | ||||||||||
| 48.3x4 | ||||||||||
| 48.3x5 | ||||||||||
| 48.3x6.3 | ||||||||||
| 60.3x2.9 | ||||||||||
| 60.3x3.2 | ||||||||||
| 60.3x3.6 | ||||||||||
| 60.3x4 | ||||||||||
| 60.3x5 | ||||||||||
| 60.3x6.3 | ||||||||||
| 63.5x10 | ||||||||||
| 63.5x5 | ||||||||||
| 76.1x3.2 | ||||||||||
| 76.1x4 | ||||||||||
| 76.1x5 | ||||||||||
| 76.1x6.3 | ||||||||||
| 76.1x8 | ||||||||||
| 88.9x3.2 | ||||||||||
| 88.9x4 | ||||||||||
| 88.9x5 | ||||||||||
| 88.9x6.3 | ||||||||||
| 88.9x8 | ||||||||||
| 88.9x10 | ||||||||||
| 88.9x12.5 | ||||||||||
| 88.9x16 | ||||||||||
| 101.6x3.6 | ||||||||||
| 101.6x6.3 | ||||||||||
| 101.6x8 | ||||||||||
| 101.6x10 | ||||||||||
| 114.3x3.5 | ||||||||||
| 114.3x3.6 | ||||||||||
| 114.3x4 | ||||||||||
| 114.3x5 | ||||||||||
| 114.3x6.3 | ||||||||||
| 114.3x8 | ||||||||||
| 114.3x10 | ||||||||||
| 114.3x12.5 | ||||||||||
| 127x10 | ||||||||||
| 127x12.5 | ||||||||||
| 139.7x4 | ||||||||||
| 139.7x5 | ||||||||||
| 139.7x6.3 | ||||||||||
| 139.7x8 | ||||||||||
| 139.7x10 | ||||||||||
| 139.7x12 | ||||||||||
| 168.3x4 | ||||||||||
| 168.3x5 | ||||||||||
| 168.3x6.3 | ||||||||||
| 168.3x8 | ||||||||||
| 168.3x10 | ||||||||||
| 168.3x12.5 | ||||||||||
| 168.3x16 | ||||||||||
| 168.3x20 | ||||||||||
| 193.7x5 | ||||||||||
| 193.7x6.3 | ||||||||||
| 193.7x10 | ||||||||||
| 193.7x12.5 | ||||||||||
| 193.7x16 | ||||||||||
| 219.1x4 | ||||||||||
| 219.1x4.5 | ||||||||||
| 219.1x5 | ||||||||||
| 219.1x5.6 | ||||||||||
| 219.1x6.3 | ||||||||||
| 219.1x8 | ||||||||||
| 219.1x10 | ||||||||||
| 219.1x12.5 | ||||||||||
| 219.1x16 | ||||||||||
| 244.5x5 | ||||||||||
| 244.5x6.3 | ||||||||||
| 244.5x8 | ||||||||||
| 244.5x10 | ||||||||||
| 244.5x12.5 | ||||||||||
| 244.5x16 | ||||||||||
| 244.5x20 | ||||||||||
| 273x4.5 | ||||||||||
| 273x6.3 | ||||||||||
| 273x8 | ||||||||||
| 273x10 | ||||||||||
| 273x12.5 | ||||||||||
| 273x14.2 | ||||||||||
| 273x16 | ||||||||||
| 323.9x5.0 | ||||||||||
| 323.9x6.3 | ||||||||||
| 323.9x8 | ||||||||||
| 323.9x10 | ||||||||||
| 323.9x12.5 | ||||||||||
| 323.9x16 | ||||||||||
| 323.9x25 | ||||||||||
| 355.6x6.3 | ||||||||||
| 355.6x8 | ||||||||||
| 355.6x10 | ||||||||||
| 355.6x12.5 | ||||||||||
| 355.6x16 | ||||||||||
| 355.6x50 | ||||||||||
| 406.4x6.3 | ||||||||||
| 406.4x8 | ||||||||||
| 406.4x10 | ||||||||||
| 406.4x12.5 | ||||||||||
| 406.4x16 | ||||||||||
| 406.4x20 | ||||||||||
| 406.4x25 | ||||||||||
| 457x3.6 | ||||||||||
| 457x4.0 | ||||||||||
| 457x8 | ||||||||||
| 457x10 | ||||||||||
| 457x12.5 | ||||||||||
| 457x16 | ||||||||||
| 508x8 | ||||||||||
| 508x10 | ||||||||||
| 508x12.5 | ||||||||||
| 508x16 | ||||||||||
| 508x20 | ||||||||||
| 508x25 | ||||||||||
| 559x16 | ||||||||||
| 559x30 |
